Pre-Cut Colored Magnetic Strip 1" Tall 25/Pack
Model Number | Color | Shipping Method | Shipping Weight | Price Sale Price |
Color: Black | ||||
MV-PMR-8-1-BK | 1" Tall x 1" Wide 25/Pkg Black | UPS | 0.2 lbs | $6.76 |
MV-PMR-8-2-BK | 1" Tall x 2" Wide 25/Pkg Black | UPS | 0.27 lbs | $10.16 |
MV-PMR-8-3-BK | 1" Tall x 3" Wide 25/Pkg Black | UPS | 0.33 lbs | $12.71 |
MV-PMR-8-4-BK | 1" Tall x 4" Wide 25/Pkg Black | UPS | 0.53 lbs | $16.11 |
MV-PMR-8-5-BK | 1" Tall x 5" Wide 25/Pkg Black | UPS | 0.6 lbs | $18.66 |
MV-PMR-8-6-BK | 1" Tall x 6" Wide 25/Pkg Black | UPS | 1.05 lbs | $22.06 |
Color: Blue | ||||
MV-PMR-8-1-BL | 1" Tall x 1" Wide 25/Pkg Blue | UPS | 0.2 lbs | $6.76 |
MV-PMR-8-2-BL | 1" Tall x 2" Wide 25/Pkg Blue | UPS | 0.27 lbs | $10.16 |
MV-PMR-8-3-BL | 1" Tall x 3" Wide 25/Pkg Blue | UPS | 0.33 lbs | $12.71 |
MV-PMR-8-4-BL | 1" Tall x 4" Wide 25/Pkg Blue | UPS | 0.53 lbs | $16.11 |
MV-PMR-8-5-BL | 1" Tall x 5" Wide 25/Pkg Blue | UPS | 0.6 lbs | $18.66 |
MV-PMR-8-6-BL | 1" Tall x 6" Wide 25/Pkg Blue | UPS | 1.05 lbs | $22.06 |
Color: Green | ||||
MV-PMR-8-1-G | 1" Tall x 1" Wide 25/Pkg Green | UPS | 0.2 lbs | $6.76 |
MV-PMR-8-2-G | 1" Tall x 2" Wide 25/Pkg Green | UPS | 0.27 lbs | $10.16 |
MV-PMR-8-3-G | 1" Tall x 3" Wide 25/Pkg Green | UPS | 0.33 lbs | $12.71 |
MV-PMR-8-4-G | 1" Tall x 4" Wide 25/Pkg Green | UPS | 0.53 lbs | $16.11 |
MV-PMR-8-5-G | 1" Tall x 5" Wide 25/Pkg Green | UPS | 0.6 lbs | $18.66 |
MV-PMR-8-6-G | 1" Tall x 6" Wide 25/Pkg Green | UPS | 1.05 lbs | $22.06 |
Color: Orange | ||||
MV-PMR-8-1-O | 1" Tall x 1" Wide 25/Pkg Orange | UPS | 0.2 lbs | $6.76 |
MV-PMR-8-2-O | 1" Tall x 2" Wide 25/Pkg Orange | UPS | 0.27 lbs | $10.16 |
MV-PMR-8-3-O | 1" Tall x 3" Wide 25/Pkg Orange | UPS | 0.33 lbs | $12.71 |
MV-PMR-8-4-O | 1" Tall x 4" Wide 25/Pkg Orange | UPS | 0.53 lbs | $16.11 |
MV-PMR-8-5-O | 1" Tall x 5" Wide 25/Pkg Orange | UPS | 0.6 lbs | $18.66 |
MV-PMR-8-6-O | 1" Tall x 6" Wide 25/Pkg Orange | UPS | 1.05 lbs | $22.06 |
Color: Red | ||||
MV-PMR-8-1-R | 1" Tall x 1" Wide 25/Pkg Red | UPS | 0.2 lbs | $6.76 |
MV-PMR-8-2-R | 1" Tall x 2" Wide 25/Pkg Red | UPS | 0.27 lbs | $10.16 |
MV-PMR-8-3-R | 1" Tall x 3" Wide 25/Pkg Red | UPS | 0.33 lbs | $12.71 |
MV-PMR-8-4-R | 1" Tall x 4" Wide 25/Pkg Red | UPS | 0.53 lbs | $16.11 |
MV-PMR-8-5-R | 1" Tall x 5" Wide 25/Pkg Red | UPS | 0.6 lbs | $18.66 |
MV-PMR-8-6-R | 1" Tall x 6" Wide 25/Pkg Red | UPS | 1.05 lbs | $22.06 |
Color: White | ||||
MV-PMR-8-1-W | 1" Tall x 1" Wide 25/Pkg White | UPS | 0.2 lbs | $6.76 |
MV-PMR-8-2-W | 1" Tall x 2" Wide 25/Pkg White | UPS | 0.27 lbs | $10.16 |
MV-PMR-8-3-W | 1" Tall x 3" Wide 25/Pkg White | UPS | 0.33 lbs | $12.71 |
MV-PMR-8-4-W | 1" Tall x 4" Wide 25/Pkg White | UPS | 0.53 lbs | $16.11 |
MV-PMR-8-5-W | 1" Tall x 5" Wide 25/Pkg White | UPS | 0.6 lbs | $18.66 |
MV-PMR-8-6-W | 1" Tall x 6" Wide 25/Pkg White | UPS | 1.05 lbs | $22.06 |
Color: Yellow | ||||
MV-PMR-8-1-Y | 1" Tall x 1" Wide 25/Pkg Yellow | UPS | 0.2 lbs | $6.76 |
MV-PMR-8-2-Y | 1" Tall x 2" Wide 25/Pkg Yellow | UPS | 0.27 lbs | $10.16 |
MV-PMR-8-3-Y | 1" Tall x 3" Wide 25/Pkg Yellow | UPS | 0.33 lbs | $12.71 |
MV-PMR-8-4-Y | 1" Tall x 4" Wide 25/Pkg Yellow | UPS | 0.53 lbs | $16.11 |
MV-PMR-8-5-Y | 1" Tall x 5" Wide 25/Pkg Yellow | UPS | 0.6 lbs | $18.66 |
MV-PMR-8-6-Y | 1" Tall x 6" Wide 25/Pkg Yellow | UPS | 1.05 lbs | $22.06 |
The Pull-Force Rating on these magnets is under one pound. If you are looking for a higher Pull-Force Rating I would recommend our Strong Cermanic Magnets linked here: https://mywhiteboards.com/pocemainseto.html.
The Pull-Force Rating on these magnets is under one pound. If you are looking for a higher Pull-Force Rating I would recommend our Strong Cermanic Magnets linked here: https://mywhiteboards.com/pocemainseto.html.
COVID-19Current Status
We are open -- all products and lead times listed on the website are accurate. We will continue to monitor the situation and provide updates should anything change.
At OptiMA we are monitoring the latest news about COVID-19. And like many of you, our number one priority is keeping our customers, partners, suppliers and employees safe and healthy. We believe it's important to do our part to help reduce the transmission of COVID-19, while remaining accessible to our customers.
As we diligently follow the guidance and best practices put forth by the Centers for Disease Control and Prevention (CDC) regarding work-from-home practices and daily cleaning routines, we remain online and in operation.
As a US manufacturer we feel prepared to weather this storm and continue to serve our loyal customers in a safe and productive manner.
As always, we look forward to serving you. If you have any questions, please feel free to contact us at info@mywhiteboards.com or 866-366-1500.