Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Color Fusion Technology: Sunburst™ Colored Dry Erase Boards feature exclusive Prism-Lock™ technology for brilliant colors fused directly into the writing surface.
Design & Options: Available in a selection of vibrant colors, with a unique sunburst pattern design.
Magnetic Performance: These magnetic receptive boards allow the use of any magnetic accessory, utilize a steel substrate, and are made in the USA.
Our on-site experts are here to help!
Nothing gets the team on the same page like good communication, and as far as we're concerned, good communication Nothing gets the team on the good communication starts with a great dry erase board!
Shop Now
Nothing gets the team on the same page like good communication, and as far as we're concerned, good communication Nothing gets the team on the good communication starts with a great dry erase board!
Shop Now| Model Number | Marker Trays | Shipping Method | Shipping Weight | Price Sale Price |
|---|---|---|---|---|
| Color: Blue | ||||
| GR-D-SB-182-BL | Marker Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-182-BL-NT | No Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-203-BL | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-203-BL-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-BL | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-BL-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-304-BL | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-304-BL-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-BL | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-BL-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-404-BL | Marker Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-404-BL-NT | No Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-405-BL | Marker Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-405-BL-NT | No Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-406-BL | Marker Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-406-BL-NT | No Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-408-BL | Marker Tray | Freight | 80. lbs | $1,672.76 |
| GR-D-SB-408-BL-NT | No Tray | Freight | 80. lbs | $1,672.76 |
| Color: Green | ||||
| GR-D-SB-182-GR | Marker Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-182-GR-NT | No Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-203-GR | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-203-GR-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-GR | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-GR-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-304-GR | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-304-GR-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-GR | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-GR-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-404-GR | Marker Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-404-GR-NT | No Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-405-GR | Marker Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-405-GR-NT | No Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-406-GR | Marker Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-406-GR-NT | No Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-408-GR | Marker Tray | Freight | 80. lbs | $1,672.76 |
| GR-D-SB-408-GR-NT | No Tray | Freight | 80. lbs | $1,672.76 |
| Color: Orange | ||||
| GR-D-SB-182-OR | Marker Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-182-OR-NT | No Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-203-OR | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-203-OR-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-OR | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-OR-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-304-OR | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-304-OR-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-OR | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-OR-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-404-OR | Marker Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-404-OR-NT | No Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-405-OR | Marker Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-405-OR-NT | No Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-406-OR | Marker Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-406-OR-NT | No Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-408-OR | Marker Tray | Freight | 80. lbs | $1,672.76 |
| GR-D-SB-408-OR-NT | No Tray | Freight | 80. lbs | $1,672.76 |
| Color: Red | ||||
| GR-D-SB-182-RD | Marker Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-182-RD-NT | No Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-203-RD | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-203-RD-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-RD | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-RD-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-304-RD | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-304-RD-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-RD | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-RD-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-404-RD | Marker Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-404-RD-NT | No Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-405-RD | Marker Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-405-RD-NT | No Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-406-RD | Marker Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-406-RD-NT | No Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-408-RD | Marker Tray | Freight | 80. lbs | $1,672.76 |
| GR-D-SB-408-RD-NT | No Tray | Freight | 80. lbs | $1,672.76 |
| Color: Teal | ||||
| GR-D-SB-182-T | Marker Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-182-T-NT | No Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-203-T | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-203-T-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-T | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-T-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-304-T | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-304-T-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-T | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-T-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-404-T | Marker Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-404-T-NT | No Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-405-T | Marker Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-405-T-NT | No Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-406-T | Marker Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-406-T-NT | No Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-408-T | Marker Tray | Freight | 80. lbs | $1,672.76 |
| GR-D-SB-408-T-NT | No Tray | Freight | 80. lbs | $1,672.76 |
| Color: Yellow | ||||
| GR-D-SB-182-YL | Marker Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-182-YL-NT | No Tray | Parcel | 7. lbs | $216.71 |
| GR-D-SB-203-YL | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-203-YL-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-YL | Marker Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-302-YL-NT | No Tray | Parcel | 13. lbs | $370.56 |
| GR-D-SB-304-YL | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-304-YL-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-YL | Marker Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-403-YL-NT | No Tray | Parcel | 25. lbs | $664.66 |
| GR-D-SB-404-YL | Marker Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-404-YL-NT | No Tray | Freight | 42. lbs | $940.06 |
| GR-D-SB-405-YL | Marker Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-405-YL-NT | No Tray | Freight | 52. lbs | $1,150.01 |
| GR-D-SB-406-YL | Marker Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-406-YL-NT | No Tray | Freight | 61. lbs | $1,295.36 |
| GR-D-SB-408-YL | Marker Tray | Freight | 80. lbs | $1,672.76 |
| GR-D-SB-408-YL-NT | No Tray | Freight | 80. lbs | $1,672.76 |
| Surface Finish | Gloss |
|---|---|
| Substrate Thickness | 1/4" |
| Product Materials | aluminum |
| Frame Face Thickness | 3/4" |
| Trim Material | Aluminum - Anodized |
| Marker Tray | Marker Tray |
| Tray depth | 2 1/4" |
| Map Rail | None |
| Warranty Type | Five Years |
William Siders from Grand Forks, ND asked:
thank you
these have a super glossy and smooth steel substrate. No special magnets are required for it. They are printed using Prism-Lockâ„¢ technology. They can resist harsh chemicals like bleach and ammonia and feature a more vibrant print.Â
Submitted by: MWB Teamon June 4, 2024
stephanie from Incline Village, NV asked:
The second product image in the slideshow for this product shows the blue and green boards next to each other. The color is also accurate, hope this helps!
Have a great day :)
Submitted by: MWB Teamon June 4, 2024
William Siders from Grand Forks, ND asked:
thank you
these have a super glossy and smooth steel substrate. No special magnets are required for it. They are printed using Prism-Lock™ technology. They can resist harsh chemicals like bleach and ammonia and feature a more vibrant print.
Submitted by: MWB Teamon June 6, 2024
stephanie from Incline Village, NV asked:
The second product image in the slideshow for this product shows the blue and green boards next to each other. The color is also accurate, hope this helps!
Have a great day :)
Submitted by: MWB Teamon June 6, 2024