Twelve month dry erase planning calendars from OptiMA®.
Special Feature: You get to select which month your 12 month calendar begins with. Schools often want their calendar to start with July, the first month of their fiscal year or in September when classes begin. You get to start with whichever month suits your needs the best.
Select from three popular sizes; 4' high x 4' wide, 4' x 6' or the larger 4' x 8' magnetic receptive, dry erase, twelve month calendars. You'll have plenty of room to plan out your entire year.
Each dry erase calendar is created with our exclusive OptiPrint® method. Our exclusive manufacturing process ensures that the print is permanent and the dry erase writing surface is the best you can find giving you years of trouble-free dry erase writing, planning and erasing.
Tip: It is not recommended to clean these boards with anything containing ammonia which is found in most glass cleaners.
Model Number | Size | Shipping Method | Shipping Weight | Price Sale Price |
Month: Starts with January | ||||
GR-C-HBY-404-01 | 4' x 4' Starting in January | Truck | 42 lbs | $524.41 |
GR-C-HBY-406-01 | 4' x 6' Starting in January | Truck | 63 lbs | $685.91 |
GR-C-HBY-408-01 | 4' x 8' Starting in January | Truck | 84 lbs | $885.66 |
Month: Starts with February | ||||
GR-C-HBY-404-02 | 4' x 4' Starting in February | Truck | 42 lbs | $524.41 |
GR-C-HBY-406-02 | 4' x 6' Starting in February | Truck | 63 lbs | $685.91 |
GR-C-HBY-408-02 | 4' x 8' Starting in February | Truck | 84 lbs | $885.66 |
Month: Starts with March | ||||
GR-C-HBY-404-03 | 4' x 4' Starting in March | Truck | 42 lbs | $524.41 |
GR-C-HBY-406-03 | 4' x 6' Starting in March | Truck | 63 lbs | $685.91 |
GR-C-HBY-408-03 | 4' x 8' Starting in March | Truck | 84 lbs | $885.66 |
Month: Starts with April | ||||
GR-C-HBY-404-04 | 4' x 4' Starting in April | Truck | 42 lbs | $524.41 |
GR-C-HBY-406-04 | 4' x 6' Starting in April | Truck | 63 lbs | $685.91 |
GR-C-HBY-408-04 | 4' x 8' Starting in April | Truck | 84 lbs | $885.66 |
Month: Starts with May | ||||
GR-C-HBY-404-05 | 4' x 4' Starting in May | Truck | 42 lbs | $524.41 |
GR-C-HBY-406-05 | 4' x 6' Starting in May | Truck | 63 lbs | $685.91 |
GR-C-HBY-408-05 | 4' x 8' Starting in May | Truck | 84 lbs | $885.66 |
Month: Starts with June | ||||
GR-C-HBY-404-06 | 4' x 4' Starting in June | Truck | 42 lbs | $524.41 |
GR-C-HBY-406-06 | 4' x 6' Starting in June | Truck | 63 lbs | $685.91 |
GR-C-HBY-408-06 | 4' x 8' Starting in June | Truck | 84 lbs | $885.66 |
Month: Starts with July | ||||
GR-C-HBY-404-07 | 4' x 4' Starting in July | Truck | 42 lbs | $524.41 |
GR-C-HBY-406-07 | 4' x 6' Starting in July | Truck | 63 lbs | $685.91 |
GR-C-HBY-408-07 | 4' x 8' Starting in July | Truck | 84 lbs | $885.66 |
Month: Starts with August | ||||
GR-C-HBY-404-08 | 4' x 4' Starting in August | Truck | 42 lbs | $524.41 |
GR-C-HBY-406-08 | 4' x 6' Starting in August | Truck | 63 lbs | $685.91 |
GR-C-HBY-408-08 | 4' x 8' Starting in August | Truck | 84 lbs | $885.66 |
Month: Starts with September | ||||
GR-C-HBY-404-09 | 4' x 4' Starting in September | Truck | 42 lbs | $524.41 |
GR-C-HBY-406-09 | 4' x 6' Starting in September | Truck | 63 lbs | $685.91 |
GR-C-HBY-408-09 | 4' x 8' Starting in September | Truck | 84 lbs | $885.66 |
Month: Starts with October | ||||
GR-C-HBY-404-10 | 4' x 4' Starting in October | Truck | 42 lbs | $524.41 |
GR-C-HBY-406-10 | 4' x 6' Starting in October | Truck | 63 lbs | $685.91 |
GR-C-HBY-408-10 | 4' x 8' Starting in October | Truck | 84 lbs | $885.66 |
Month: Starts with November | ||||
Month: Starts with December |
Please note: Calendar measurements are approximate
*Notice: If you select any month other than January as your starting date that calendar will be considered custom and unfortunately cannot be returned. Orders are made to order so the lead-time is about 3-5 working days
4' x 4': Three Months horizontally, 2 months vertically
4' x 6': Four months horizontally, 2 months vertically
4' x 8': Six months horizontally , two months vertically
Do you accept purchase orders from school districts?
We accept purchase orders from school districts if you are a public school system. If you have any questions regarding this, please call us at (866)-566-1500, and our customer service team would love to help you.
Thank you for your question! The measurements for the daily square on the 4X6 12-Month Calendar is Date Dimension: ½" X ½".
4' x 4': Three Months horizontally, 2 months vertically
4' x 6': Four months horizontally, 2 months vertically
4' x 8': Six months horizontally , two months vertically
Do you accept purchase orders from school districts?
We accept purchase orders from school districts if you are a public school system. If you have any questions regarding this, please call us at (866)-566-1500, and our customer service team would love to help you.
Thank you for your question! The measurements for the daily square on the 4X6 12-Month Calendar is Date Dimension: ½" X ½".
ServiceAlert
We apologize for the inconvenience, but our website is currently down for scheduled maintenance. If you would like to place an order, please call our sales team at 866-366-1500 and they will be happy to assist you. Thank you for your patience and understanding. .
As always, we look forward to serving you. If you have any questions, please feel free to contact us at info@mywhiteboards.com or 866-366-1500.